ArcGIS REST Services Directory Login
JSON

Legend (BrianMitchell/FIA_InventoryMaster20190207_PortalService)

HardwoodAndMixedMills (1)
Other Other
Pallet / Cross-Tie Pallet / Cross-Tie
Plywood Plywood
Sawmill Sawmill
Primary Mill Locations 2017 (2)
Hardwood Hardwood
Mixed Mixed
Softwood Softwood
PineSawMills (3)
Plywood Plywood
Pole Pole
Sawmill Sawmill
PinePulpMills (4)
Energy Product Energy Product
OSB OSB
Particle Board Particle Board
Pulp Paper Pulp Paper
Pine Mills (5)
Energy Product Energy Product
OSB OSB
Other Other
Pallet / Cross-Tie Pallet / Cross-Tie
Particle Board Particle Board
Plywood Plywood
Pole Pole
Pulp Paper Pulp Paper
Sawmill Sawmill
Hardwood Sawtimber (green tons) (7)
28,836 - 2,282,664 28,836 - 2,282,664
2,282,665 - 4,399,332 2,282,665 - 4,399,332
4,399,333 - 6,478,951 4,399,333 - 6,478,951
6,478,952 - 8,791,723 6,478,952 - 8,791,723
8,791,724 - 11,948,224 8,791,724 - 11,948,224
11,948,225 - 24,456,299 11,948,225 - 24,456,299
Hardwood Pulpwood (green tons) (8)
44,840 - 901,690 44,840 - 901,690
901,691 - 1,665,516 901,691 - 1,665,516
1,665,517 - 2,429,209 1,665,517 - 2,429,209
2,429,210 - 3,391,643 2,429,210 - 3,391,643
3,391,644 - 4,618,826 3,391,644 - 4,618,826
4,618,827 - 7,354,561 4,618,827 - 7,354,561
Hardwood Sawtimber Growth to Removals (9)
0 - 1.0 0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 4.0 2.1 - 4.0
>4 >4
Hardwood Pulpwood Growth to Removals (10)
0 - 1.0 0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 4.0 2.1 - 4.0
>4 >4
Pine Sawtimber (green tons) (11)
11,640 - 2,198,867 11,640 - 2,198,867
2,198,868 - 5,157,018 2,198,868 - 5,157,018
5,157,019 - 8,375,623 5,157,019 - 8,375,623
8,375,624 - 12,987,897 8,375,624 - 12,987,897
12,987,898 - 21,856,433 12,987,898 - 21,856,433
Pine Pulpwood (green tons) (12)
2,613 - 555,301 2,613 - 555,301
555,302 - 1,446,172 555,302 - 1,446,172
1,446,173 - 2,577,338 1,446,173 - 2,577,338
2,577,339 - 3,950,304 2,577,339 - 3,950,304
3,950,305 - 6,290,011 3,950,305 - 6,290,011
Pine Sawtimber Growth to Removals (13)
0 - 1.0 0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 4.0 2.1 - 4.0
>4 >4
Pine Pulpwood Growth to Removals (14)
0 - 1.0 0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 4 2.1 - 4
> 4 > 4
Hardwood Sawtimber (green tons) (16)
28,836 - 2,282,664 28,836 - 2,282,664
2,282,665 - 4,399,332 2,282,665 - 4,399,332
4,399,333 - 6,478,951 4,399,333 - 6,478,951
6,478,952 - 8,791,723 6,478,952 - 8,791,723
8,791,724 - 11,948,224 8,791,724 - 11,948,224
11,948,225 - 24,456,299 11,948,225 - 24,456,299
Hardwood Pulpwood (green tons) (17)
44,840 - 901,690 44,840 - 901,690
901,691 - 1,665,516 901,691 - 1,665,516
1,665,517 - 2,429,209 1,665,517 - 2,429,209
2,429,210 - 3,391,643 2,429,210 - 3,391,643
3,391,644 - 4,618,826 3,391,644 - 4,618,826
4,618,827 - 7,354,561 4,618,827 - 7,354,561
Hardwood Sawtimber Growth to Removals (18)
0 - 1.0 0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 4.0 2.1 - 4.0
>4 >4
Hardwood Pulpwood Growth to Removals (19)
0 - 1.0 0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 4.0 2.1 - 4.0
>4 >4
Pine Sawtimber (green tons) (20)
11,640 - 2,198,867 11,640 - 2,198,867
2,198,868 - 5,157,018 2,198,868 - 5,157,018
5,157,019 - 8,375,623 5,157,019 - 8,375,623
8,375,624 - 12,987,897 8,375,624 - 12,987,897
12,987,898 - 21,856,433 12,987,898 - 21,856,433
Pine Pulpwood (green tons) (21)
2,613 - 555,301 2,613 - 555,301
555,302 - 1,446,172 555,302 - 1,446,172
1,446,173 - 2,577,338 1,446,173 - 2,577,338
2,577,339 - 3,950,304 2,577,339 - 3,950,304
3,950,305 - 6,290,011 3,950,305 - 6,290,011
Pine Sawtimber Growth to Removals (22)
0 - 1.0 0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 4.0 2.1 - 4.0
>4 >4
Pine Pulpwood Growth to Removals (23)
0 - 1.0 0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 4 2.1 - 4
> 4 > 4